The Horse Racing Club - Information Services Overall RecordFirst Past The Post Service
Daily Information & Sir Ivor Services
| Month | Tips | Winners | % | Profit to £10 stake |
Sep07 | 68 | 29 | 42% | £1319.30 |
| Oct 07 | 71 | 27 | 38% | £380.60 |
| Nov07 | 67 | 23 | 34% | £277.90 |
| Dec07 | 52 | 19 | 37% | £142.50 |
| Jan 08 | 55 | 18 | 33% | £99.50 |
| Feb 08 | 60 | 15 | 25% | £100.40 |
| Total | 373 | 133 | 35% | £2320.30 |
| Month | Tips | Winners | % | Profit to £10 stake |
| Oct 07 | 94 | 21 | 23% | £79.10 |
| Nov07 | 134 | 37 | 28% | £655.80 |
| Dec07 | 133 | 43 | 31% | £2226.10 |
| Jan 08 | 129 | 38 | 30% | £581.10 |
| Feb 08 | 98 | 34 | 35% | £710.00 |
| Total | 588 | 173 | 29% | £4252.10 |
| Overall | Tips | Winners | % | Profit to £10 stake |
| Sept 07 to Feb 08 | 961 | 306 | 32% | £6572.40 |
| © 2008 The Horse Racing Club | Website Design: Isee Online |
| Website Accessibility | Privacy Policy | Terms & Conditions |

