The Horse Racing Club - Information Services 2009 Record Daily Information & Sir Ivor Services
| Month | Tips | Winners | % | Profit/Loss to £10 stake |
| Mar 09 | 70 | 16 | 23% | (£46.90) |
| Apr 09 | 71 | 20 | 28% | £50.10 |
| May 09 | 67 | 22 | 33% | £213.90 |
| Jun 09 | 58 | 12 | 21% | (£22.30) |
| Jul 09 | 52 | 14 | 27% | (£152.10) |
| Aug 09 | 37 | 14 | 38% | £132.90 |
| Total | 355 | 98 | 28% | £175.60 |
| © 2010 The Horse Racing Club | Website Design: Isee Online |
| Website Accessibility | Privacy Policy | Terms & Conditions |

