The Horse Racing Club - Information Services Overall RecordDaily Information & Sir Ivor Services
First Past The Post Service
| Month | Tips | Winners | % | Profit/Loss to £10 stake |
| Mar 08 | 121 | 33 | 27% | £67.80 |
| Apr 08 | 111 | 29 | 26% | £122.60 |
May | 127 | 46 | 36% | £131.80 |
| Jun 08 | 127 | 36 | 28% | £160.90 |
| Jul 08 | 144 | 44 | 30% | £500.20 |
Aug | 113 | 30 | 26% | £202.30 |
| Total | 743 | 218 | 29% | £1,185.60 |
| Month | Tips | Winners | % | Profit/Loss to £10 stake |
| Mar 08 | 65 | 13 | 20% | -£192.50 |
| Apr 08 | 49 | 13 | 26% | -£23.20 |
May | 43 | 12 | 27% | £229.40 |
| Jun 08 | 52 | 14 | 26% | £206.30 |
| Jul 08 | 59 | 15 | 25% | £669.20 |
| Aug8 | 18 | 1 | 0.4% | (£150.50) |
| Total | 286 | 68 | 23% | £738.70 |
| Overall | Tips | Winners | % | Profit to £10 stake |
| 1029 | 286 | 27% | £1,924.30 |
| © 2010 The Horse Racing Club | Website Design: Isee Online |
| Website Accessibility | Privacy Policy | Terms & Conditions |

